Specifications
Product type |
|
|---|---|
| Product type | Single-lens reflex digital camera with interchangeable lens |
| Lens | Zuiko Digital, Four Thirds System Lens |
| Lens mount system | Four Thirds mount |
| Equivalent focal length on a 35 mm film camera | Approx. twice the focal length of the lens |
Image pickup element |
|
| Product type | 4/3 type full frame transfer primary color CCD |
| Total no. of pixels | Approx. 8,880,000 pixels |
| No. of effective pixels | Approx. 8,000,000 pixels |
| Screen size | 17.3 mm (H) x 13.0 mm (V) (0.9" x 0.5") |
| Aspect ratio | 1.33 (4:3) |
Viewfinder |
|
| Product type | Eye-level single-lens reflex viewfinder |
| Field of view | Approx. 95% (for field of view on recorded images) |
| Viewfinder magnification | Approx. 0.9x (-1 m-1, 50mm lens, infinity) |
| Eye point | 10 mm (0.8") (-1 m-1) |
| Diopter adjustment range | -3.0 - +1.0 m -1 m-1 |
| Optical path fraction | Quick return half mirror |
| Depth of field | Can be checked with the V (one-touch WB) button (when PREVIEW registered) |
| Focusing screen | Fixed |
| Eyecup | Interchangeable |
Monitor |
|
| Product type | 2.5" TFT color LCD (Hyper crystal LCD) |
| Total no. of pixels | Approx. 215,000 pixels |
Shutter |
|
| Product type Shutter | Computerized focal-plane shutter |
| Shutter | 1/4000 - 60 sec Manual mode: Bulb (Limit: 8 min.) |
Auto focus |
|
| Product type | TTL phase-contrast detection system |
| Focusing point | 3-point multiple AF (left, center, right) |
| AF luminance range | EV 0 - EV 19 |
| Selection of focusing point | Auto, Optional |
| AF illuminator | The built-in flash provides light. (light can also be provided by an external electronic flash.) |
Exposure control |
|
| Metering system | TTL full-aperture metering system (1) Digital ESP metering (49-segment multi pattern metering) (2) Center weighted average metering (49-segment multi pattern metering) (3) Spot metering (approx. 2% for the viewfinder screen) |
| Metering range | (1) EV 1 - 20 (Digital ESP metering, Center weighted average metering) (2) EV 3 - 17 (Spot metering) (At normal temperature, 50 mm F2, ISO 100) |
| Exposure mode | (1) AUTO: Full auto (2) P: Program AE(Program shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual |
| ISO sensitivity | 100 - 400 (High ISO values (800 - 1600) are available) |
| Exposure compensation | Exposure can be adjusted in 1/3, 1/2 or 1 EV step within a range of ± 5 EV. |
White balance |
|
| Product type | CCD |
| Mode setting | Auto, Preset WB (7 settings), Customized WB, One-touch WB |
Recording |
|
| Memory | CF card (Compatible with Type I and II) Microdrive (Compatible with FAT 32) xD-Picture Card |
| Recording system | Digital recording, TIFF (non-compression), JPEG (in accordance with Design rule for Camera File system (DCF)), RAW Data |
| Applicable standards | Exif 2.2, Digital Print Order Format (DPOF), PRINT Image Matching III, PictBridge |
Playback |
|
| Playback mode | Single-frame playback, Close-up playback, Index display, Image rotation, Slideshow, Light box display, Calendar display |
| Information display | Information display, Histogram display |
Drive |
|
| Drive mode | Single-frame shooting, Sequential shooting, Self-timer, Remote control |
| Sequential shooting | 2.5 frames/sec. (Max. no. of storable sequential pictures: 4 frames in RAW/TIFF) |
| Self-timer | Operation time: 12 sec., 2 sec. |
| Optical remote control | Operation time: 2 sec., 0 sec. (instantaneous shooting) (RM-1 Remote Control (optional)) |
Flash |
|
| Synchronization | Synchronized with the camera at 1/180 sec. or less |
| Flash control mode | TTL-AUTO (TTL pre-flash mode), AUTO, MANUAL |
| External flash attachment | Hot shoe |
External connector |
|
| External connector | USB connector/Multi-connector |
Power supply |
|
| Battery | BLM-1 Li-ion Battery x1/CR123A lithium battery x3 (for use with LBH-1 Lithium Battery Holder) |
Dimensions/weight |
|
| Dimensions | 129.5 mm (W) x 94.5 mm (H) x 66 mm (D) (5.1" x 3.7" x 2.6") (excluding protrusions) |
| Weight | Approx.435 g (1.0 Ib.) (without battery) |
Operating environment |
|
| Temperature | 0 - 40°C (32°F - 104°F) (operation)/-20 - 60°C (-4°F - 140°F) (storage) |
| Humidity | 30 - 90 % (operation)/10 - 90 % (storage) |