Olympus Pen FT
Introduction
Olympus Pen FT with 40mm F1.4 standard lens mounted and 2x teleconverter, 25mm F4.0, 100mm F3.5, 50-90mm F3.5
When the original Olympus Pen F 35mm half-frame SLR was introduced in 1963 it was the only half-frame SLR and the smallest full system SLR in the world. It was a uniquely styled camera with a smooth, sleek, minimalist design made possible by the use of a system of mirrors instead of a conventional pentaprism, hence no charateristic SLR bump on top. In my humble opinion the Pen F series is one of the most beautiful cameras ever designed. It is a very high quality device with very smooth operation.
The Pen FT replaced the Pen F in 1966. It introduced a number of minor improvements (e.g. a single stroke film advance instead of double stroke) and one major advance in the form of TTL (through the lens) exposure metering. This was at a time when TTL metering was still a great novelty. The metering system utilised a semi-silvered mirror that directed some light to the metering cell, and the rest to the view-finder. This resulted in a view finder that was dimmer than the original Pen F. The Pen FT was the only camera in the range available in a black finish. The Pen FV was introduced shortly after the Pen FT which included all the improvements of the Pen FT, but without the TTL metering and therefore the brighter view finder of the original Pen F. The Pen FV is considerably rarer than the Pen F or Pen FT and often commands higher prices, though the black Pen FT is the rarest model of all.
Apart from being the first half-frame SLR (yielding 72 exposures on a 36 exposure film), the Pen F series had a number of other innovations, including an unusual rotating focal plane shutter that permitted flash syncronisation at all shutter speeds. This is a feature that remains unique among focal plane shutter cameras.
The Pen F camera was part of a comprehensive system. There was a range of lenses from 20mm to 800mm, including ultra fast lens with apertures as wide as F1.2, macro lenses and mirror lenses and some of the first zoom lenses available. Note that there is an aproximate conversion factor of 1.4x to give 35mm equivilents. The only thing lacking in the Pen F lens system was an ultra wideangle lens, the widest being a 35mm equivilent of 28mm. There were also accessories such as an external meter for the Pen F/FV, bellows units for extreme close focus photography, and flash units.
Technical details
| Picture size: | 24x18mm |
|---|---|
| Lens mount: | Olympus "Pen" Bayonet system |
| Shutter: | Olympus rotary metal focal-plane shutter; B. 1-1/500sec. (equally calibrated) one-pivot non rotating shutter speed dial |
| Syncronising: | All shutter speeds syncronisation with M & X contacts point switch |
| Viewfinder: | Porroprism finder, magnification 0.8x (standard lens), with microprism and special Fresnel lens. |
| Mirror: | Horizontally opening shockless quick return mirror |
| Loading: | EL (easy loading) system |
| Film advancing: | 1-stroke lever type wth an advancing angle of 150 degrees, self-cocking to prevent double advances and double exposures |
| Film counter: | Exposed counting, self-resetting type |
| Film rewinding: | Crank type rewind button setting system |
| Focus adjustment: | Direct advancing helicoid system, minimum close-up distance 35cm |
| Exposure adjustment: | Through-the-lens number system, both ope and stopped-down aperture methods available |
| Light measuring range: | EV3~EV17 (ASA100) with F1.4 standard lens |
| Light acceptor: | Extra large CdS meter, average light measurement method |
| Power source: | Mercury battery (1.3 volts) |
| Film speed scale: | ASA25-400 |
| Self-timer: | Lever system (90 degrees) actuated in about 11 seconds |
| Rear cover operation: | "Magic" locking hinge system |
| Size & weight: | 630grams (with F1.4 standard lens) |
Lenses
| Focal length | 35mm equiv. | Aperture | Type | Minimum distance | Filter | Weight |
|---|---|---|---|---|---|---|
| 20mm | 28mm | F3.5 | G Zuiko Auto W | 20cm | 43mm | 145gr |
| 25mm | 35mm | F4.0 | E Zuiko Auto W | 25cm | 43mm | 120gr |
| 25mm | 35mm | F2.8 | G Zuiko Auto W | 25cm | 43mm | 160gr |
| 38mm | 55mm | F3.5 | E Zuiko Auto Macro | 15.6cm | 43mm | 175gr |
| 38mm | 55mm | F2.8 | E Zuiko Auto S | 80cm | 43mm | 70gr |
| 38mm | 55mm | F1.8 | F Zuiko Auto S | 35cm | 43mm | 135gr |
| 40mm | 58mm | F1.4 | G Zuiko Auto S | 35cm | 43mm | 165gr |
| 42mm | 60mm | F1.2 | H Zuiko Auto S | 35cm | 49mm | 255gr |
| 60mm | 85mm | F1.5 | G Zuiko Auto T | 80cm | 49mm | 270gr |
| 70mm | 100mm | F2.0 | F Zuiko Auto T | 80cm | 43mm | 230gr |
| 100mm | 143mm | F3.5 | E Zuiko Auto T | 1.5m | 43mm | 250gr |
| 150mm | 210mm | F4.0 | E Zuiko Auto T | 1.7m | 49mm | 380gr |
| 250mm | 360mm | F5.0 | E Zuiko T | 3.5m | 58mm | 800gr |
| 400mm | 580mm | F6.3 | E Zuiko T | 5m | 72mm | 1750gr |
| 800mm | 1150mm | F8.0 | Zuiko Mirror T | 15m | 25.5mm | 2000gr |
| 50-90mm | 70-130mm | F3.5 | Zuiko Auto Zoom | 1.5m | 49mm | 420gr |
| 100-200mm | 143-286mm | F5.0 | Zuiko Zoom | 1.7m | 49mm | 700gr |
My Olympus Pen FT system
Instruction manuals
Olympus Pen F (PDF, 2Mb)
Olympus Pen FT (PDF, 3Mb)
Links
Genuine Leather cover kits and replacement leatherette for Olympus Pen SLR's